Results – Summer 2010

DUTCH RUDDERZ B Grade
Rd Date Time Opponent Result
1 5 October 8.45pm Bears Draw (3-3)
2 12 October 7.15pm Shepprezent Loss (5-6)
3 19 October 8.45pm Yo Mama Win (4-3)
4 26 October 8.00pm Empire Loss (2-8)
5 9 November 10.15pm Fudpuckers Win (6-2)
6 16 November 10.15pm Bears Win (4-0)
7 23 November 7.15pm Shepprezent Loss (3-4)
8 30 November 8.45pm Yo Mama Loss (1-4)
9 7 December 8.00pm Empire Win (12-1)
10 14 December 7.15pm Fudpuckers Win (8-3)
11 1 February 10.15pm Bears Win (6-3)
12 8 February 7.15pm Shepprezent Loss (4-7)
13 15 February 10.15pm Yo Mama Win (5-3)
14 22 February 8.00pm Empire Loss (4-5)
15 1 March 9.30pm Fudpuckers Loss (1-7)
QF 8 March 7.00pm and 7.50pm Sheprezent Loss (1-8)
SF 15 March 7.55pm Fudpuckers Win (4-2)
GF 22 March 7.55pm Shreprezent
DUTCH RUDDERZ C Grade
Rd Date Time Opponent Result
1 5 October 8.00pm Slappers Win (4-3)
2 12 October 8.45pm Sentinals 1 Win (5-1)
3 19 October 8.00pm Animals Loss (2-4)
4 26 October 10.15pm Wrasslers Loss (4-8)
5 9 November 8.45pm Llamas Win (5-4)
6 16 November Bye
7 23 November 8.45pm Sentinals A Win (8-0)
8 30 November 8.00pm Slappers Draw (2-2)
9 7 December 10.15pm Sentinals 1 Win (9-2)
10 14 December 10.15pm Animals Win (2-1)
11 1 February 10.15pm Wrasslers Win (6-4)
12 8 February 8.45pm Llamas Win (7-2)
13 15 February Bye
14 22 February 8.40pm Sentinals A
15 1 March 8.00pm Slappers
QF 8 March (QF) 8.40pm and 9.30pm 1v2 and 3v4
SF 15 March (SF) 7.00pm Loser 1v2 and Winner 3v4
GF 22 March (GF) 7.00pm Winner 1v2 and WInner Semi
Follow

Get every new post delivered to your Inbox.

%d bloggers like this: