Stats – Summer 2011
| DUTCH RUDDERZ The A Team | ||||||
| Player |
Games
|
Goals
|
Assists
|
Points
|
PPG
|
PIM
|
| Punchy | 7 | 22 | 9 | 31 | 4 | |
| Mirrors | 7 | 17 | 12 | 29 | 0 | |
| Head | 6 | 0 | 7 | 7 | 4 | |
| Trigger | 7 | 2 | 4 | 6 | 4 | |
| Stavros | 4 | 1 | 5 | 6 | 2 | |
| T-Bone | 2 | 2 | 2 | 4 | 2 | |
| Grimmo | 2 | 0 | 1 | 1 | 2 | |
| Smithy | 1 | 0 | 0 | 0 | 0 | |
| Dano | 1 | 0 | 0 | 0 | 4 | |
| Taco | 1 | 0 | 0 | 0 | 0 | |
| Moose | 1 | 0 | 0 | 0 | 0 | |
| Goalie |
GIN
|
Shots
|
Goals
|
Save%
|
GAA
|
SO
|
| Demon | 7 | 215 | 49 | 0.724 | 7.00 | |
| DUTCH RUDDERZ Killer B’s | |||||||
| Player |
Games
|
Goals
|
Assists
|
Points
|
PPG
|
PIM
|
|
| Bakes | 6 | 6 | 2 | 8 | - | 4 | |
| Stavros | 6 | 4 | 2 | 6 | - | 4 | |
| Taco | 7 | 2 | 3 | 5 | - | 4 | |
| Silverfox | 7 | 1 | 3 | 4 | - | 2 | |
| Smithy | 4 | 3 | 0 | 3 | - | 2 | |
| Grimmo | 7 | 1 | 2 | 3 | - | 2 | |
| Hubby | 6 | 1 | 2 | 3 | - | 2 | |
| Dusan | 1 | 1 | 0 | 1 | - | 2 | |
| Marty Monster | 4 | 1 | 0 | 1 | - | 10 | |
| T-Bone | 1 | 0 | 0 | 0 | - | 2 | |
| Turbo | 1 | 0 | 0 | 0 | - | 0 | |
| Goalie |
GIN
|
Shots
|
Goals
|
Save%
|
GAA
|
SO
|
|
| Demon | 6 | 178 | 18 | 0.899 | 3.00 | ||
| Callum | 1 | 19 | 3 | 0.842 | 3.00 | ||
| Unit | 1 | 31 | 8 | 0.742 | 8.00 | ||