Stats – Winter 2011
| DUTCH RUDDERZ A Grade | ||||||
| Player |
Games
|
Goals
|
Assists
|
Points
|
PPG
|
PIM
|
| Mat Manning | 8 | 12 |
7
|
19 | - | 4 |
| Gerrit Prent | 8 | 9 | 6 | 15 | - | 12 |
| Ant Thornton | 6 | 5 | 7 | 12 | - | 0 |
| James Head | 9 | 2 | 4 | 6 | - | 6 |
| David Trigili | 9 | 2 | 4 | 6 | - | 0 |
| Luke Harvey | 7 | 2 | 2 | 4 | - | 6 |
| Michael Freedman | 7 | 1 | 2 | 3 | - | 14 |
| Luke Morrison | 1 | 1 | 0 | 1 | - | 0 |
| Tyrone Barabona | 1 | 1 | 0 | 1 | - | 2 |
| Zac Jasper | 2 | 0 | 1 | 1 | - | 0 |
| Bench Minor | 0 | 0 | 0 | 0 | 4 | |
| Goalie |
GIN
|
Shots
|
Goals
|
Save%
|
GAA
|
SO
|
| The Unit | 7 | 137 | 32 | 0.766 | 4.57 | 1 |
| Sean Demos | 1 | 38 | 7 | 0.816 | 7.00 | 0 |
| Cohen Grant | 1 | 19 | 5 | 0.737 | 5.00 | 0 |
| DUTCH RUDDERZ B Grade | |||||||
| Player |
Games
|
Goals
|
Assists
|
Points
|
PPG
|
PIM
|
|
| Zac Jasper | 11 | 8 | 8 | 16 | - | 0 | |
| Richard Ferrer | 10 | 6 | 5 | 11 | - | 2 | |
| Ant Thornton | 6 | 4 | 5 | 9 | - | 0 | |
| Gareth Kalber | 6 | 6 | 2 | 8 | - | 4 | |
| Drew Grimmett | 5 | 2 | 6 | 8 | - | 0 | |
| Marty Parker | 9 | 3 | 2 | 5 | - | 2 | |
| Heath Mahoney | 7 | 2 | 3 | 5 | - | 10 | |
| Pete Turbach | 8 | 3 | 1 | 4 | - | 0 | |
| Aran Treacy | 6 | 3 | 0 | 3 | - | 6 | |
| Michael Freedman | 1 | 0 | 2 | 2 | 2.0 | 4 | |
| Adam Sontag | 6 | 0 | 2 | 2 | - | 0 | |
| Andy McIlveen | 1 | 0 | 0 | 0 | 0 | 0 | |
| Goalie |
GIN
|
Shots
|
Goals
|
Save%
|
GAA
|
SO
|
|
| The Unit |
10
|
211
|
25
|
0.882
|
2.50
|
1
|
|
| Marty Parker | 1 | 18 | 4 | 0.778 | 4.00 | ||